Every site had different needs, so we offer three different tiers of SEO optimization to fit your goals and your budget.
Click here to return to general information on our SEO services.
Features | Bronze | Silver | Gold |
---|---|---|---|
On-Site Optimization | |||
Keywords | 3 | 8 | 15 |
URL Optimized | 1 | 3 | 7 |
Website Analysis | |||
Keyword Research/Analysis | |||
Keyword – URL Mapping | |||
On Page Content Analysis/Recommendations | |||
Competitor Link Profile Analysis | |||
Off-Site Optimization | |||
YouTube Video Optimization (client provides video) |
2 | 2 | 2 |
Blog with Keyword Optimized Content | 1 | 2 | 2 |
Facebook Likes | 50 | 100 | 300 |
Twitter Followers | 25 | 50 | 150 |
Article Directory Submissions | 1 | 10 | 20 |
Link Building Sites | 10 | 20 | 40 |
Social Bookmarking Submissions | 5 | 10 | 20 |
Google Plus Local/Places Listing Creation and Optimization (if applicable) |
|||
Reporting and Tracking | |||
Month End Rankings and Link Report | |||
Monthly Website Audit and Recommendations | |||
Weekly Updates via Email or Phone |
SEO services are priced on a monthly basis. Request pricing information.